Deep drills
UNDERGROUND MODELS
Weight: 14,175 lb. (6,430 kg)
Drilling capacity: 2,000 N (W/L)
B: 55.6 mm (2 3/16 in.)–1,100 m (3,600 ft.)
N: 69.9 mm (2 3/4 in.)–2,000 m (6,560 ft.)
H: 88.9 mm (3 1/2 in.)–1,200 m (3,935 ft.)
P: 117.5 mm (4 5/8 in.)–800 m (2,625 ft.)
Recommended electric motor: 150 HP (112 kW) at 1,800 RPM
Weight: 14,269 lb. (6,437 kg)
Drilling capacity: 1,400 N (W/L)
B: 55.6 mm (2 3/16 in.)–1,900 m (6,230 ft.)
N: 69.9 mm (2 3/4 in.)–1,400 m (4,600 ft.)
H: 88.9 mm (3 1/2 in.)–800 m (2,625 ft.)
P: 117.5 mm (4 5/8 in.)–500 m (1,610 ft.)
Recommended electric motor: 125 HP (93 kW) at 1,800 RPM
UNDERGROUND OR HELIPORTABLE MODEL
Weight: 11,486 lb. (5,210 kg)
Drilling capacity: 800 N (W/L)
B: 55.6 mm (2 3/16 in.)–1,100 m (3,600 ft.)
N: 69.9 mm (2 3/4 in.)–800 m (2,625 ft.)
H: 88.9 mm (3 1/2 in.)–400 m (1,310 ft.)
P: 117.5 mm (4 5/8 in.)–250 m (820 ft.)
Recommended electric motor: 100 HP (75 kW) at 1,800 RPM